Click on a racer name to view lap stats.

Event

Track ks_silverstone
Cars ks_audi_r8_lms, bentley_continental_gt3, bmw_z4_gt3, ks_lamborghini_huracan_gt3, ks_mclaren_650_gt3, mclaren_mp412c_gt3, mercedes_sls_gt3, ks_mercedes_amg_gt3, ks_nissan_gtr_gt3
Date 03/08/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 Maikel Kurvers 2:00:554 15
2 Jeffrey Ruskus 2:00:652 9
3 Richard Thompson 2:01:829 9
4 nfsw55 2:02:319 16
5 Kai Syvertsen 2:02:871 17
6 Mark Jonzo [ Legends Racing] 2:03:156 2
7 GaryJpaterson 2:03:464 13
8 Michael Boylan 2:03:786 3
9 Chris Thorpe 2:04:195 8
10 Pete 'Picnic' Allnutt [Team Shark] 2:04:332 13
11 Mark Ekins 2:04:735 9
12 fmg 2:07:608 2
13 Stephen Wenham 2:08:196 4
14 Eck Simpson 4:18:971 1

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 Jeffrey Ruskus 2:00:491 5
2 Maikel Kurvers 2:00:786 4
3 nfsw55 2:00:908 2
4 Kai Syvertsen 2:01:964 2
5 Richard Thompson 2:02:026 4
6 Mark Jonzo [ Legends Racing] 2:02:159 6
7 GaryJpaterson 2:02:560 6
8 Pete 'Picnic' Allnutt [Team Shark] 2:03:575 4
9 Michael Boylan 2:03:672 4
10 Mark Ekins 2:04:315 4
11 Chris Thorpe 2:04:493 5
12 fmg 2:04:526 6
13 Stephen Wenham 2:04:989 3
14 Eck Simpson 2:06:049 2

Session: Race - Race (17 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Jeffrey Ruskus 2:01:191 4 0.61 0.000 0.000
2 ▬   Maikel Kurvers 2:01:649 7 0.32 1.275 1.275
3 ▲ 3 Mark Jonzo [ Legends Racing] 2:02:932 5 0.55 31.661 30.386
4 ▼ 1 nfsw55 2:02:985 5 0.76 35.897 4.236
5 ▼ 1 Kai Syvertsen 2:03:461 6 0.56 40.002 4.105
6 ▲ 2 Pete 'Picnic' Allnutt [Team Shark] 2:03:625 11 0.40 42.725 2.723
7 ▲ 2 Michael Boylan 2:04:781 9 0.47 60.346 17.621
8 ▲ 2 Mark Ekins 2:05:058 6 0.76 67.658 7.312
9 ▼ 4 Richard Thompson 2:03:706 4 2.72 67.848 0.190
10 ▲ 2 fmg 2:05:081 8 0.80 69.656 1.808
11 ▼ 4 GaryJpaterson 2:04:103 6 2.63 75.206 5.550
12 ▼ 1 Chris Thorpe 2:05:860 2 0.66 95.927 20.721
13 ▬   Stephen Wenham 2:06:542 11 2.51 98.604 2.677
14 ▬   Eck Simpson 2:08:267 2 35.06    

Most consistent lap times: Maikel Kurvers (68% of their laps within 0.32 secs of their average)

Hunter: fmg (avg gap to car in front 1.98 secs)

Hunted: Mark Ekins (avg gap to car behind 1.21 secs)

Busiest: Mark Ekins (avg total gap in front and behind 3.47 secs)

Loneliest: Eck Simpson (avg total gap in front and behind 42.64 secs)